Virtual Portfolio track record
Cash Rich Stocks from our Microcap Virtual Vulture Fund – Oct 1/08 to Oct 31/09
Performance track record is based upon points we sold the stock during the year from initial coverage.
A cautious approach was taken as many of these performed even better after sold.
| TSX Symbol | Gain or (Loss) | TSX Symbol | Gain or (Loss) |
| AAB.T | 120% | API.T | 108% |
| AVM.T | (14%) | AXU.T | 105% |
| BIM.T | (26%) | BBP.V | 42% |
| BTO.V | 82% | CCE.V | 78% |
| CIC.T | 73% | CLM.T | 59% |
| COB.T | 87% | CYR.V | 62% |
| CZN.T | 79% | CZQ.T | 77% |
| ECG.T | 25% | EGD.V | 126% |
| ERD.T | 11% | ETG.T | 188% |
| EVG.V | 872% | FOS.V | 103% |
| FRG.T | 61% | FVI.V | 131% |
| GMC.T | (17%) | GMN.V | 171% |
| GSL.T | 98% | GXS.V | 102% |
| IMR.V | 65% | INV.V | 510% |
| IPR.V | 47% | ISM.T | 11% |
| KRI.T | 123% | KTN.V | 80% |
| KXL.V | (32%) | LFD.V | 212% |
| LRR.T | 183% | LSG.T | 363% |
| MAR.T | 293% | MLY.T | 109% |
| MUN.T | 233% | NAU.T | 82% |
| NOT.V | 178% | NSU.T | 233% |
| NUS.T | 41% | ORV.T | 112% |
| OSK.T | 152% | PDL.T | 28% |
| RDL.T | 31% | RIC.T | 118% |
| RR.V | 168% | SBB.V | 98% |
| SBR.T | 73% | SCP.T | 123% |
| SMD.V | 241% | SRY.T | 176% |
| SVM.T | 18% | TKM.T | 170% |
| URE.T | 221% | VGQ.T | 38% |
| VMS.V | 17% | WED.T | 84% |
| WNP.V | 194% | WUC.V | 30% |
| WZR.V | 84% | XE.V | 90% |
| XRC.V | 182% | YM.T | 370% |
How to Subscribe |
||
|---|---|---|
![]() |
Click Here to Subscribe by Secure Credit Card ($163 Cdn/Year) | |
| Subscribe with Paypal (overseas please use PayPal only) | ||
![]() |
To Subscribe by Confidential Fax, send your name, address and email along with credit card payment information to 1-866-852-6285. |
|
NOTE: The Premium (paid) newsletter allows you to include a secondary address for work or to split the cost with a friend. Once you have signed up, simply email Danny at microcap@telus.net with the 2nd email. |
||


